General Info
County history coming soon!
County history coming soon!
Not including unincorporated communities
Towns
Clifton
Duncan
Census-designated place
Morenci
A little bit of contact information for all purpose residential needs.
Board of Supervisors (928) 865-2072
Assessor (928) 865-5302
Attorney (928) 865-4108
Superior Court (928) 865-3872
Clerk of the Court & Probate Registrar (928) 865-4242
Justice of the Peace (928) 359-2536
Recorder (928) 865-2632
School Superintendent (928) 865-2822
Sheriff (928) 865-4149
Treasurer (928) 865-3422
*For more information visit: http://www.co.greenlee.az.us/
For more information visit:
Deer
| Season | Dates |
| General Deer | Oct 27-Dec 31 |
| Youth-Only Deer | Oct 6-Dec 3 |
| Champ Deer | Sep 22-Nov 2 |
| Muzzleloader Deer | Oct 13-Dec 31 |
| Youth-Only Muzzleloader Deer | Nov 24-Dec 31 |
| Archery-Only Deer | Aug 25-Sep 14 |
Turkey
| Season | Dates |
| Limited Weapon-Shotgun Shooting | Oct 6-12 |
| Youth-Only Nonpermit-Tag Required | Oct 6-12 |
| Archery-Only Nonpermit-Tag Required | Aug 25-Sep 14 |
Javelina
| Season | Dates |
| Youth-Only Javelina | Oct 6-Dec 3 |
| Archery-Only Nonepermit-Tag Required | Aug 25-Sep 14 |
Bighorn Sheep
| Season | Dates |
| General | Oct 1-Dec 31 |
| Rocky Mountain Sheep | Nov 1-Dec 31 |
| Desert Sheep | Dec 1-31 |
Bison
| Season | Dates |
| General | Sep 1-21 |
| Limited Opportunity (General) | Oct 13-Dec 31 |
| Limited Opportunity (Muzzleloader) | Sep 22-Oct 5 |
| Limited Opportunity (Archery-Only) | Aug 25-Sep 14 |
Bear
| Season | Dates |
| General | Aug 11-Dec 31 |
| Archery-Only | Aug 25-Oct 5 |
Mountain Lion
| Season | Dates |
| General (Daylight) | Jul 1-Jun 30 |
| Archery-Only (Daylight) | Jul 1-Jun 30 |
Tree Squirrel
| Season | Dates |
| General | Jul 1-Dec 31 |
| Limited Weapon-Shotgun Shooting Shot | Oct 6-Dec 31 |
| Archery-Only | Aug 25-Sep 14 |
| Falconry-Only | Aug 25-Dec 31 |
Cottontail Rabbit
| Season | Dates |
| General | Jul 1-Feb 11 |
| Limited Weapon-Shotgun Shooting Shot | Jul 1, 2017-Jun 30, 2018 |
| Falconry-Only | Jul 1, 2017-Jun 30, 2018 |
Predatory & Fur-bearing Mammals
| Season | Dates |
| General (Daylight) | Jul 1, 2017-Mar 31, 2018 |
| Limited Weapon-Shotgun Shooting Shot | Jul 1-Mar 31 |
| Pursuit-Only | Apr 1-Jul 31 |
Other Birds & Mammals
| Seasons | Dates |
| General | Jul 1, 2017 -Mar 31, 2018 |
| Limited Weapon-Shotgun Shooting Shot | Jul 1, 2017-Mar 31, 2018 |
| Falconry-Only | Jul 1, 2017-Jun 30, 2018 |
Pheasant
| Season | Dates |
| Limited Weapon-Shotgun Shooting Shot | Sep 15-Oct 5 |
| Youth-Only Limited Weapon-Shotgun Shooting | Sep 8-14 |
| Archery-Only | Oct 6-Feb 11 |
| Falconry-Only | Sep 8-Feb 11 |
Quail
| Season | Dates |
| General | Oct 6-Feb 11 |
| Falconry-Only | Jul 1, 2017-Mar 31, 2018 |
Chukar Partridge
| Season | Dates |
| General | Sep 1-Feb 11 |
Blue Grouse
| Season | Dates |
| General | Sep 1-Nov 12 |
For more information visit:
General Statewide Fishing Regulations
| Daily Bag Limits | |
| The following are the legal fish and general daily bag limits that apply to all fishing waters statewide. These regulations apply statewide unless site specific Special Regulations apply to that body of water. Statewide includes all state and federal refuges, parks and monuments; open areas do not include any area closed to hunting, fishing, or trapping under A.R.S. sections 17-303 and 17-304 or Commission rules R12-4-321, R12-4-801, R12-4-802, and R12-4-803. | |
| Legal Fish | Daily Bag Limits |
| Trout | 6 |
| Bass | 6 |
| Striped Bass | 10 |
| Walleye | 6 |
| Northern Pike | Unlimited |
| Catfish | 10 |
| Crappie | Unlimited |
| White Amur | 1 |
| Roundtail Chub | Catch-and-release only |
| Sunfishes | Unlimited |
| All Other Species (except protected native fish) | Unlimited |
Santa Cruz County, AZ