General Info
County history coming soon!
County history coming soon!
Not including unincorporated communities
Cities and Towns
Fitzgerald
Queensland
Bowen’s Mill
A little bit of contact information for all purpose residential needs.
Administration 229-426-5100
Animal Control 229-426-5078
Building Inspector 229-426-5149
Clerk of Superior Court 229-426-5135
Commissioner: Philip C. Jay III 229-426-5100
Commissioner: O.D. Netter, Jr. 229-426-5100
Commissioner: Scott Downing 229-426-5100
Commissioner: Bennie Calloway 229-426-5100
Commissioner: Daniel Cowan 229-426-5100
Code Enforcement Officer 229-426-5140
Cooperative Extension Service 229-426-5175
County Coroner 229-426-5157
Elections 229-426-5151
EMA 229-426-5088
EMS 229-426-5115
Health Department 229-426-5288
Jail Administration 229-426-5160
Magistrate Court 229-426-5140
Probate Court 229-426-5137
Roads Department 229-426-5170
Senior Citizen Center 229-426-5085
Sheriff’s Investigations Division 229-426-5161
Sheriff’s Office 229-426-5161
South Central Drug Task Force 229-424-0000
Tax Assessor 229-426-5147
Tax Commissioner 229-426-5144
Zoning Office 229-426-5149
*For more information visit: http://www.benhillcounty.com/
For more information visit:
Hunting Season Dates
| Species | Hunt | Season | Limit |
| Deer | Archery, Either Sex, Statewide | Sep 10-Jan 8 | 12 per season Statewide |
| Extended Archery, Either Sex | Sep 10-Jan 31 | ||
| Bear | Northern Zone | Archery: Sep 10-Jan 8
Primitive Weapons: Oct 15-Jan 8 Firearms: Oct 22-Jan 8 |
2 per season |
| Central Zone | Firearms: Dec 19 | ||
| Southern Zone | Firearms: Sep 29-Oct 1; Oct 6-8; Oct 13-15 | ||
| Turkey | Statewide | Mar 26-May 16 | 3 per season |
| Mar 25-May 15 | |||
| Alligator | Zone & Quota Limited | Aug 19-Oct 3 | 1 per quota permit |
| Crows | Statewide | Nov 5-Feb 28 | No Limit |
| Dove | Statewide | Sep 3-18
Oct 8-28 Nov 24-Jan 13 |
15 per day, 45 in possession |
| Falconry | Statewide | Squirrel: Aug 15-Feb 28 | 12 per day |
| Grouse: Oct 15-Feb 28 | 3 per day | ||
| Rabbit: Nov 12-Feb 28 | 12 per day | ||
| Quail: Nov 12-Feb 28 | 12 per day | ||
| Fox & Bobcat | Statewide | Dec 1-Feb 28 | No Limit |
| Grouse | Statewide | Oct 15-Feb 28 | 3 per day |
| Marsh Hens | Statewide | Sep 24-Nov 10
Nov 25-Dec 16 |
15 per day |
| Opossum | Statewide | Oct 15-Feb 28 | No Limit |
| Quail | Statewide | Nov 12-Feb 28 | 12 per day |
| Rabbit | Statewide | Nov 12-Feb 28 | 12 per day |
| Raccoon | Statewide | Oct 15-Feb 28 | 3 per day |
| Snipe | Statewide | Nov 15-Feb 28 | 8 per day |
| Squirrel | Statewide | Aug 15-Feb 28 | 12 per day |
| Woodcock | Statewide | Dec 10-Jan 23 | 3 per day |
For more information visit:
Fishing Season Dates
| Species | Daily Limit | |
| Bass | Largemouth, Redeye, Shoal, Smallmouth, Spotted, and/or Suwannee bass | 10 |
| Catfish | Channel and/or Flathead | No limit |
| Crappie | Black and/or white | 30 |
| Pickerel | Chain, Grass and/or Redfin | 15 |
| Shad | American and/or Hickory | 8 |
| Bass | Striped, White and/or Hybrid | 15 |
| Sunfish or Bream | Bluegill, Flier, Redbreast, Redear, Rock bass, Spotted sunfish, Warmouth and/or Shadow bass | 50 |
| Trout | Brook, Rainbow, and/or Brown trout | 8 |
| Walleye | – | 8 |
Hardy County, WV