General Info
County history coming soon!
County history coming soon!
Not including unincorporated communities
Cities and Towns
Arabi
Cordele
A little bit of contact information for all purpose residential needs.
Airport 229-273-3124
County Administration 229-276-2672
Assistant Clerk 229-276-2672
County Attorney 229-271-9323
Crisp County Recreation Department 229-276-2797
District Attorney 229-271-4735
Elections and Voter Registration 229-276-2611
E-911 229-276-2691
Emergency Medical Services 229-276-2687
Finance Department 229-276-2673
Fire Department 229-276-2660
Health Department 229-276-2680
Information Technology Department 229-276-2663
Juvenile Court 229-271-4727
Clerk of Juvenile Court 229-271-4726
Landfill 229-276-2656
Magistrate Court 229-271-4728
Magistrate Court Judge 229-271-4728
Probate Court 229-271-4731
Traffic Citation Information 229-271-4713
Public Works 229-276-2650
Sheriff’s Department 229-276-2600
Superior Court 229-271-4722
Clerk of Court 229-271-4726
Tax Assessor’s Office 229-276-2635
Tax Commissioner’s Office 229-276-2630
Veteran’s Office 229-276-2366
Waterworks 229-276-2388
Zoning and Codes Department 229-276-2640
*For more information visit: http://www.crispcounty.com/
For more information visit:
Hunting Season Dates
| Species | Hunt | Season | Limit |
| Deer | Archery, Either Sex, Statewide | Sep 10-Jan 8 | 12 per season Statewide |
| Extended Archery, Either Sex | Sep 10-Jan 31 | ||
| Bear | Northern Zone | Archery: Sep 10-Jan 8
Primitive Weapons: Oct 15-Jan 8 Firearms: Oct 22-Jan 8 |
2 per season |
| Central Zone | Firearms: Dec 19 | ||
| Southern Zone | Firearms: Sep 29-Oct 1; Oct 6-8; Oct 13-15 | ||
| Turkey | Statewide | Mar 26-May 16 | 3 per season |
| Mar 25-May 15 | |||
| Alligator | Zone & Quota Limited | Aug 19-Oct 3 | 1 per quota permit |
| Crows | Statewide | Nov 5-Feb 28 | No Limit |
| Dove | Statewide | Sep 3-18
Oct 8-28 Nov 24-Jan 13 |
15 per day, 45 in possession |
| Falconry | Statewide | Squirrel: Aug 15-Feb 28 | 12 per day |
| Grouse: Oct 15-Feb 28 | 3 per day | ||
| Rabbit: Nov 12-Feb 28 | 12 per day | ||
| Quail: Nov 12-Feb 28 | 12 per day | ||
| Fox & Bobcat | Statewide | Dec 1-Feb 28 | No Limit |
| Grouse | Statewide | Oct 15-Feb 28 | 3 per day |
| Marsh Hens | Statewide | Sep 24-Nov 10
Nov 25-Dec 16 |
15 per day |
| Opossum | Statewide | Oct 15-Feb 28 | No Limit |
| Quail | Statewide | Nov 12-Feb 28 | 12 per day |
| Rabbit | Statewide | Nov 12-Feb 28 | 12 per day |
| Raccoon | Statewide | Oct 15-Feb 28 | 3 per day |
| Snipe | Statewide | Nov 15-Feb 28 | 8 per day |
| Squirrel | Statewide | Aug 15-Feb 28 | 12 per day |
| Woodcock | Statewide | Dec 10-Jan 23 | 3 per day |
For more information visit:
Fishing Season Dates
| Species | Daily Limit | |
| Bass | Largemouth, Redeye, Shoal, Smallmouth, Spotted, and/or Suwannee bass | 10 |
| Catfish | Channel and/or Flathead | No limit |
| Crappie | Black and/or white | 30 |
| Pickerel | Chain, Grass and/or Redfin | 15 |
| Shad | American and/or Hickory | 8 |
| Bass | Striped, White and/or Hybrid | 15 |
| Sunfish or Bream | Bluegill, Flier, Redbreast, Redear, Rock bass, Spotted sunfish, Warmouth and/or Shadow bass | 50 |
| Trout | Brook, Rainbow, and/or Brown trout | 8 |
| Walleye | – | 8 |
Cumberland County, VA