General Info
County history coming soon!
County history coming soon!
Not including unincorporated communities
Cities
Berlin
Doerun
Ellenton
Funston
Moultrie
Norman Park
Riverside
A little bit of contact information for all purpose residential needs.
Administrator 229-616-7404
Assessors 229-616-7425
Buildings & Grounds 229-616-7497
Clerk of Court 229-616-7420
Clerk of Court 229-616-7420
Compliance 229-616-7417
Coroner 229-616-7012
County Clerk 229-616-7409
County Extension Agent 229-616-7455
County Prison 229-616-7490
County Commissioners:
District One 229-890-1717
District Two 229-324-2890
District Three 229-985-4515
District Four 229-985-7963
District Five 229-782-5741
District Six 229-985-7332
Emergency Management 229-616-7417
Finance Accounting 229-616-7400
Fleet Maintenance Shop 229-616-7469
Information Systems 229-616-7496
Magistrate Court 229-616-7450
Probate Court 229-616-7415
Public Defender’s Office 229-616-7070
Public Works 229-616-7480
Purchasing 229-616-7087
Registrar 229-616-7056
Sheriff 229-216-7430
Solid Waste 229-616-7475
Superior Court 229-616-7445
Superior Court 229-616-7445
Zoning 229-616-7417
*For more information visit: http://www.ccboc.com/
For more information visit:
Hunting Season Dates
| Species | Hunt | Season | Limit |
| Deer | Archery, Either Sex, Statewide | Sep 10-Jan 8 | 12 per season Statewide |
| Extended Archery, Either Sex | Sep 10-Jan 31 | ||
| Bear | Northern Zone | Archery: Sep 10-Jan 8
Primitive Weapons: Oct 15-Jan 8 Firearms: Oct 22-Jan 8 |
2 per season |
| Central Zone | Firearms: Dec 19 | ||
| Southern Zone | Firearms: Sep 29-Oct 1; Oct 6-8; Oct 13-15 | ||
| Turkey | Statewide | Mar 26-May 16 | 3 per season |
| Mar 25-May 15 | |||
| Alligator | Zone & Quota Limited | Aug 19-Oct 3 | 1 per quota permit |
| Crows | Statewide | Nov 5-Feb 28 | No Limit |
| Dove | Statewide | Sep 3-18
Oct 8-28 Nov 24-Jan 13 |
15 per day, 45 in possession |
| Falconry | Statewide | Squirrel: Aug 15-Feb 28 | 12 per day |
| Grouse: Oct 15-Feb 28 | 3 per day | ||
| Rabbit: Nov 12-Feb 28 | 12 per day | ||
| Quail: Nov 12-Feb 28 | 12 per day | ||
| Fox & Bobcat | Statewide | Dec 1-Feb 28 | No Limit |
| Grouse | Statewide | Oct 15-Feb 28 | 3 per day |
| Marsh Hens | Statewide | Sep 24-Nov 10
Nov 25-Dec 16 |
15 per day |
| Opossum | Statewide | Oct 15-Feb 28 | No Limit |
| Quail | Statewide | Nov 12-Feb 28 | 12 per day |
| Rabbit | Statewide | Nov 12-Feb 28 | 12 per day |
| Raccoon | Statewide | Oct 15-Feb 28 | 3 per day |
| Snipe | Statewide | Nov 15-Feb 28 | 8 per day |
| Squirrel | Statewide | Aug 15-Feb 28 | 12 per day |
| Woodcock | Statewide | Dec 10-Jan 23 | 3 per day |
For more information visit:
Fishing Season Dates
| Species | Daily Limit | |
| Bass | Largemouth, Redeye, Shoal, Smallmouth, Spotted, and/or Suwannee bass | 10 |
| Catfish | Channel and/or Flathead | No limit |
| Crappie | Black and/or white | 30 |
| Pickerel | Chain, Grass and/or Redfin | 15 |
| Shad | American and/or Hickory | 8 |
| Bass | Striped, White and/or Hybrid | 15 |
| Sunfish or Bream | Bluegill, Flier, Redbreast, Redear, Rock bass, Spotted sunfish, Warmouth and/or Shadow bass | 50 |
| Trout | Brook, Rainbow, and/or Brown trout | 8 |
| Walleye | – | 8 |
Campbell County, VA