General Info
County history coming soon!
County history coming soon!
Not including unincorporated communities
Citys
Millbrook (part – some of Millbrook is in Elmore County)
Prattville (part – some of Prattville is in Elmore County)
Towns[edit]
Autaugaville
Billingsley
A little bit of contact information for all purpose residential needs.
Administrator
334-358-6700
Agricultural Pavilion
334-365-5638
Board of Registrars
334-358-6738
Circuit Court Clerk
334-358-6800
Circuit Judge
334-358-6840
District Judge
334-358-6820
Coroner
334-850-6779
DHR
334-358-5000
District Attorneys Office
334-365-5715
Child Support Division
334-358-0288
Worthless Check Division
334-361-8997
Emergency Management
334-361-3758
Engineer’s Office
334-361-3761
Extension Office
334-361-7273
Health Department
334-361-3743
Juvenile Court Services
334-358-6860
Probate Judge
334-361-3728
Probate Court
334-361-3730
Tags & Titles
334-361-3725
Conservation
334-361-3729
Drivers License
334-361-3729
Drivers License Examiner
334-358-6735
Recording
334-361-3731
Marriage Licenses
334-361-3732
Business Licenses
334-361-3731
Appraisal Dept.
334-358-6774
Assessments
334-358-6757
Collections
334-358-6757
Mapping
334-358-6767
Personal Property
334-358-6762
Rural Transportation
334-358-6730
Senior Services
334-358-6743
Emergency
911
Sheriff’s Office
334-361-2500
Secret Witness
334-361-2599
Metro Jail
334-361-2600
Solid Waste Officer
334-358-6749
Veterans Service Office
334-358-6746
*For more information visit: http://www.autaugaco.org/
For more information visit:
Deer
| Hill Zone | ||
| Method | Season Dates | Legal Deer |
| Archery | Oct 1-Nov 18 | Either-Sex |
| Youth Gun | Nov 5-Jan 31 | Either-Sex |
| Early Primitive Weapons | Nov 7-18 | Antlerless Deer Only |
| Gun (with dogs) | Nov 19-Dec 1 | Either-Sex |
| Primitive Weapon | Dec 2-15 | Either-Sex |
| Gun (without dogs) | Dec 16-23 | Either-Sex |
| Gun (with dogs) | Dec 24-Jan 18 | Either-Sex |
| Archery/Primitive Weapon | Jan 19-31 | Either-Sex |
| Southeast Zone | ||
| Archery | Oct 15-Nov 18 | Either-Sex |
| Youth Gun | Nov 5-Feb 15 | Either-Sex |
| Gun (with dogs) | Nov 19-Dec 1 | Either-Sex |
| Primitive Weapon | Dec 2-15 | Either-Sex |
| Gun (without dogs) | Dec 16-23 | Either-Sex |
| Gun (with dogs) | Dec 24-Jan 18 | Either-Sex |
| Archery/Primitive Weapon | Jan 19-31 | Either-Sex |
| Feb 1-15 | Legal Bucks only | |
| Delta Zone | ||
| Archery | Oct 1-Nov 18 | Either-Sex |
| Youth Gun | Nov 5-Jan 31 | Either-Sex |
| Early Primitive Weapons | Nov 7-18 | Antlerless Deer Only |
| Gun (with dogs) | Nov 19-Dec 1 | Either-Sex |
| Primitive Weapon | Dec 2-15 | Either-Sex |
| Gun (without dogs) | Dec 16-23 | Antlerless Deer & Legal Bucks |
| Gun (with dogs) | Dec 24-Jan 18 | Either-Sex |
| Primitive Weapon | Jan 19-31 | Either-Sex |
| Fall Turkey | ||
| Season | Dates | Bag Limit |
| Fall | Oct 15-Nov 15 | Two turkeys, Either-Sex |
| Spring Turkey | ||
| Youth | Mar 8-14 | One adult gobbler with a 6” or longer beard per day, 3 per spring season. |
| Spring | Mar 15-May 1 | |
Small Game
| Season | Season Dates | Daily Bag Limit |
| Youth Squirrel | Sep 24-30 | 8 |
| Squirrel – Fall Season | Oct 1-Feb 28 | 8 |
| Squirrel – Spring Season | May 15-Jun 1 | 4 |
| Tabbit | Oct 15-Feb 28 | 8 |
| Bobwhite Quail | Nov 24-Mar 4 | 8 |
| Frog | Apr 1-Sep 30 | 25/Night |
| Raccoon | Jul 1-Sep 30 | 1 per Party/Night |
| Opossum, Raccoon, & Bobcat | Oct 1-31 & Nov 1-Feb 28 | 5/day; 8/party & No limit |
| Trapping | Nov 1-Mar 15 | No Limit |
Migratory Game Bird Seasons
| Season | Season Dates | Daily Bag Limit | Possession Limit |
| Canada Geese | Sep 1-30 | 5 | 15 |
| Doves (North Zone) | Sep 3-11; Oct 8-Nov 13; Dec 3-Jan 15 | 15 singly or in aggregate | 45 singly or in aggregate |
| Doves (South Zone) | Sep 3-11; Oct 8-Nov 13; Dec 3-Jan 15 | 15 singly or in aggregate | 45 singly or in aggregate |
| Teal | Sep 10-25 | 6 | 18 |
| Rails (Sora & Virginia) | Sep 3-Nov 11 | 25 singly or in aggregate | 75 singly or in aggregate |
| Rails (Clapper & King) | Sep 3-Nov 11 | 15 singly or in aggregate | 45 singly or in aggregate |
| Gallinules | Sep 3-Nov 11 | 15 singly or in aggregate | 45 singly or in aggregate |
| Crow | Nov 5-Feb 28 | no limit | no limit |
| Snipe | Nov 14-Feb 28 | 8 | 24 |
| Geese | Nov 12-27; Dec 15-Jan 29; Feb 4-15 | Varies | Varies |
| Woodcock | Dec 18-Jan 31 | 3 | 9 |
| Youth Waterfowl Days | Nov 19 & Feb 4 | Bag limits & hours are the same as the regular season. | |
| Light Goose Conservation Order | Oct 1-Nov 11
Feb 16-Mar 31 |
no limit | no limit |
For more information visit:
Statewide creel limits (per person, per day)
| Species | Creel Per Day |
| Black Bass | 10 |
| Sauger | 10 |
| Walleye | 3 |
| Striped Bass & Hybrids w/ 15” min size | 6 |
| Crappie | 30 |
| Bream | 100 |
| Alligator Gar | 2 |
| Paddlefish | 2 |
| Lake | County | Length | Creel |
| Arkabutla Lake | Tate, Desoto | 12” MLL | 15 |
| Charlie Capps WMA Lake | Bolivar | None | 20 |
| Eagle Lake | Warren | 11” MLL | 30 |
| Enid Lake | Yalobusha, Lafyette, Panola | 12” MLL | 15 |
| Grenada Lake | Grenada, Calhoun, Yalobusha | 12” MLL | 15 |
| Lake Okhissa | Franklin | 10” MLL | 10 |
| Lake Washington | Washington | 11” MLL | 30 |
| Moon Lake | Coahoma | 10” MLL | 30 |
| Pickwick & Tenn-Tom | Pickwick Lake | 9” MLL | 30 |
| Percy Quin State Park | Pike | None | 20 |
| Sardis Lake | Lafayette, Marshall, Panola | 12” MLL | 15 |
| Spillways of Arkabutla
Enid Grenada Sardis Sardis Lower Lake |
To Prichard Road Bridge | None | 15 |
| To I-55 | 15 | ||
| To Hwy 51 | 15 | ||
| To Spaulding Creek | 15 | ||
| Aberdeen Lake | Monroe | 14: MLL | 10 |
| Charlie Capps WMA lake | Bolivar | None | 5 |
| Columbus Lake | Lowndes, Monroe, Clay | 14” MLL | 10 |
| Davis Lake | Chickasaw | 18-22” SLL | 10 |
| Eagle Lake | Warren | 16” MLL | 10 |
| Lake Bill Waller | Marion | 18-22” SLL | 15 |
| Lake Bogue Homa | Jones | 15” MLL | 5 |
| Lake Bolivar | Bolivar | None | 2 |
| Lake Calling Panther | Copiah | 20” MAXLL | 10 |
| Lake Claude Bennett | Jasper | None | 30 |
| Lake Columbia | Marion | 14-18” SLL | 5 |
| Lake Jackson | Washington | None | 5 |
| Lake Jeff Davis | Jeff Davis | 18-24” SLL | 15 |
| Lake Lamar Bruce | Lee | 16-22” SLL | 10 |
| Lake Mary Crawford | Lawrence | None | 30 |
| Lake Okhissa | Franklin | 18-22” SLL | 10 |
| Lake Tom Bailey | Lauderdale | 15” MLL | 5 |
| Lake Washington | Washington | 15” MLL | 5 |
| Leroy Percy State Park | Washington | None | 5 |
| Little Eagle Lake | Humphreys | 12” | 5 |
| Lowndes State PK Lake | Lownder | None | 30 |
| Malmaisson WMA Lakes | Grenada | 15” MLL | 2 |
| Moon Lake | Coahoma | None | 5 |
| Natchez State Park | Adams | 18-22” | 7 |
| Neshoba Co. Lake | Neshoba | 16-20” SLL | 10 |
| North Abutment | Grenada | 15” MLL | 2 |
| Pascagoula River | George & Jackson Co. | 12” MLL | 10 |
| Paul B. Johnson Park | Forrest | 18-22” SLL | 10 |
| Percy Quin State Park | Pike | 16-22” SLL | 7 |
| Pickwick Lake | Tishomingo | 15” MLL | 10 |
| RecCon Lake | Bolivar | None | 2 |
| Ross Barnett Reservoir | Madison, Rankin, Leake, Hinds, Scott | 14” MLL | 7 |
| Tippah Co. Lake | Tippah | None | 30 |
| Tombigbee State PK Lake | Lee | None | 30 |
| Wolf/Broad Lake | Yazoo, Humphreys | 12” MLL | 5 |
Nicholas County, WV